Statistics for gyd.poeticavisual.com
Generated at: 03:04:34 07/30/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 28 | 22 | 21 | 8 | 206 | 845 | 674 | 636 | 263 | 6194 |
| Jun 2010 | 122 | 114 | 99 | 34 | 527 | 3688 | 3426 | 2975 | 1034 | 15802 |
| May 2010 | 187 | 180 | 167 | 18 | 326 | 5815 | 5608 | 5181 | 587 | 10102 |
| Apr 2010 | 251 | 245 | 223 | 19 | 517 | 7548 | 7350 | 6709 | 572 | 15497 |
| Mar 2010 | 312 | 308 | 287 | 18 | 437 | 9680 | 9550 | 8898 | 578 | 13541 |
| Feb 2010 | 314 | 311 | 297 | 17 | 499 | 8813 | 8732 | 8336 | 497 | 13981 |
| Jan 2010 | 158 | 154 | 153 | 15 | 160 | 4904 | 4792 | 4770 | 479 | 4972 |
| Dec 2009 | 103 | 99 | 98 | 23 | 129 | 3206 | 3074 | 3041 | 732 | 3993 |
| Nov 2009 | 29 | 25 | 25 | 9 | 56 | 894 | 777 | 762 | 287 | 1690 |
| Oct 2009 | 42 | 34 | 33 | 11 | 172 | 1304 | 1057 | 1040 | 366 | 5344 |
| Sep 2009 | 45 | 39 | 35 | 8 | 1528 | 1357 | 1186 | 1051 | 254 | 45830 |
| Aug 2009 | 24 | 16 | 14 | 8 | 47 | 759 | 513 | 463 | 258 | 1445 |
| Jul 2009 | 26 | 14 | 13 | 7 | 54 | 820 | 448 | 410 | 226 | 1687 |
| Jun 2009 | 39 | 17 | 16 | 7 | 79 | 1175 | 525 | 499 | 233 | 2374 |
| May 2009 | 16 | 8 | 7 | 7 | 71 | 510 | 270 | 243 | 247 | 2210 |
| Apr 2009 | 4 | 1 | 1 | 2 | 8 | 121 | 54 | 43 | 64 | 242 |
| Mar 2009 | 4 | 2 | 2 | 2 | 11 | 147 | 67 | 64 | 75 | 346 |
| Feb 2009 | 6 | 2 | 2 | 2 | 19 | 177 | 83 | 77 | 70 | 541 |
| Jan 2009 | 11 | 4 | 3 | 5 | 26 | 365 | 151 | 108 | 166 | 794 |

Output generated by modlogan 0.5.7