
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 27 | 21 | 23 | 5 | 47 | 5694 | 178 | 696 | 657 | 814 |
| Jun 2010 | 107 | 99 | 90 | 26 | 296 | 14892 | 792 | 2725 | 2995 | 3221 |
| May 2010 | 151 | 146 | 138 | 13 | 106 | 8224 | 427 | 4294 | 4543 | 4699 |
| Apr 2010 | 184 | 179 | 170 | 13 | 98 | 11302 | 385 | 4941 | 5198 | 5348 |
| Mar 2010 | 211 | 207 | 194 | 11 | 109 | 9562 | 352 | 5821 | 6239 | 6344 |
| Feb 2010 | 298 | 295 | 283 | 15 | 229 | 13563 | 438 | 7933 | 8275 | 8354 |
| Jan 2010 | 127 | 124 | 124 | 11 | 232 | 3840 | 369 | 3866 | 3861 | 3954 |
| Dec 2009 | 101 | 96 | 97 | 21 | 237 | 3923 | 674 | 3016 | 3004 | 3132 |
| Nov 2009 | 29 | 25 | 26 | 8 | 43 | 1690 | 257 | 804 | 777 | 894 |
| Oct 2009 | 36 | 29 | 33 | 8 | 53 | 5109 | 273 | 1029 | 900 | 1119 |
| Sep 2009 | 45 | 39 | 37 | 6 | 63 | 45728 | 191 | 1082 | 1156 | 1317 |
| Aug 2009 | 23 | 16 | 18 | 7 | 113 | 1420 | 220 | 586 | 507 | 742 |
| Totals | 124947 | 4556 | 36793 | 38112 | 39938 | |||||
| Generated by Webalizer Version 2.01 |