
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 22 | 13 | 11 | 7 | 50 | 528 | 51 | 82 | 92 | 156 |
| Feb 2010 | 28 | 17 | 16 | 14 | 359 | 1822 | 396 | 469 | 486 | 789 |
| Jan 2010 | 87 | 70 | 76 | 56 | 402 | 4675 | 1752 | 2367 | 2188 | 2705 |
| Dec 2009 | 69 | 58 | 61 | 43 | 300 | 3621 | 1343 | 1908 | 1808 | 2153 |
| Nov 2009 | 34 | 23 | 26 | 6 | 107 | 4390 | 195 | 775 | 691 | 1000 |
| Oct 2009 | 38 | 21 | 31 | 9 | 207 | 4298 | 297 | 971 | 663 | 1184 |
| Sep 2009 | 50 | 23 | 39 | 7 | 158 | 4472 | 231 | 1196 | 704 | 1504 |
| Aug 2009 | 12 | 7 | 6 | 4 | 84 | 1261 | 147 | 213 | 223 | 388 |
| Jul 2009 | 12 | 6 | 6 | 4 | 97 | 994 | 135 | 206 | 209 | 361 |
| Jun 2009 | 12 | 6 | 5 | 4 | 92 | 5032 | 146 | 177 | 190 | 379 |
| May 2009 | 10 | 5 | 7 | 4 | 75 | 533 | 122 | 213 | 175 | 326 |
| Apr 2009 | 24 | 20 | 21 | 12 | 98 | 482 | 382 | 653 | 625 | 737 |
| Totals | 32108 | 5197 | 9230 | 8054 | 11682 | |||||
| Generated by Webalizer Version 2.01 |