Usage Statistics for gyd.poeticavisual.com

Summary Period: February 2012
Generated 01-Mar-2012 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5168
Total Files 2551
Total Pages 4278
Total Visits 398
Total KBytes 24149
Total Unique Sites 119
Total Unique URLs 510
Total Unique Referrers 59
Total Unique User Agents 39
. Avg Max
Hits per Hour 7 684
Hits per Day 178 698
Files per Day 87 240
Pages per Day 147 357
Sites per Day 4 17
Visits per Day 13 34
KBytes per Day 833 3063
Hits by Response Code
Code 200 - OK 49.36% 2551
Code 206 - Partial Content 32.49% 1679
Code 301 - Moved Permanently 0.10% 5
Code 304 - Not Modified 0.89% 46
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 17.14% 886

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 698 13.51% 10 0.39% 9 0.21% 9 2.26% 10 8.40% 486 2.01%
2 114 2.21% 9 0.35% 111 2.59% 9 2.26% 8 6.72% 20 0.08%
3 313 6.06% 6 0.24% 310 7.25% 8 2.01% 6 5.04% 30 0.13%
4 219 4.24% 11 0.43% 216 5.05% 11 2.76% 7 5.88% 262 1.08%
5 118 2.28% 13 0.51% 114 2.66% 12 3.02% 12 10.08% 130 0.54%
6 288 5.57% 76 2.98% 281 6.57% 17 4.27% 12 10.08% 1999 8.28%
7 181 3.50% 60 2.35% 169 3.95% 23 5.78% 17 14.29% 3063 12.68%
8 316 6.11% 173 6.78% 311 7.27% 19 4.77% 15 12.61% 827 3.43%
9 309 5.98% 134 5.25% 304 7.11% 19 4.77% 16 13.45% 1303 5.40%
10 360 6.97% 135 5.29% 357 8.35% 14 3.52% 8 6.72% 936 3.88%
11 215 4.16% 45 1.76% 203 4.75% 12 3.02% 6 5.04% 1341 5.55%
12 159 3.08% 141 5.53% 147 3.44% 11 2.76% 8 6.72% 928 3.84%
13 211 4.08% 206 8.08% 192 4.49% 12 3.02% 9 7.56% 1746 7.23%
14 147 2.84% 135 5.29% 126 2.95% 8 2.01% 6 5.04% 1459 6.04%
15 92 1.78% 88 3.45% 82 1.92% 7 1.76% 5 4.20% 530 2.19%
16 74 1.43% 66 2.59% 67 1.57% 18 4.52% 6 5.04% 321 1.33%
17 251 4.86% 240 9.41% 246 5.75% 26 6.53% 11 9.24% 1361 5.64%
18 186 3.60% 161 6.31% 178 4.16% 34 8.54% 9 7.56% 965 4.00%
19 91 1.76% 75 2.94% 83 1.94% 23 5.78% 12 10.08% 343 1.42%
20 164 3.17% 151 5.92% 151 3.53% 8 2.01% 6 5.04% 1566 6.49%
21 29 0.56% 19 0.74% 15 0.35% 13 3.27% 7 5.88% 63 0.26%
22 26 0.50% 23 0.90% 20 0.47% 10 2.51% 6 5.04% 499 2.07%
23 55 1.06% 48 1.88% 50 1.17% 9 2.26% 7 5.88% 286 1.19%
24 12 0.23% 9 0.35% 9 0.21% 8 2.01% 6 5.04% 377 1.56%
25 159 3.08% 157 6.15% 158 3.69% 6 1.51% 5 4.20% 787 3.26%
26 128 2.48% 126 4.94% 126 2.95% 14 3.52% 11 9.24% 1052 4.35%
27 16 0.31% 11 0.43% 13 0.30% 12 3.02% 6 5.04% 257 1.06%
28 125 2.42% 119 4.66% 122 2.85% 19 4.77% 6 5.04% 688 2.85%
29 112 2.17% 104 4.08% 108 2.52% 9 2.26% 7 5.88% 523 2.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.91% 1 39 1.53% 1 36 0.84% 16 470 1.95%
1 25 727 14.07% 1 30 1.18% 1 33 0.77% 26 748 3.10%
2 4 118 2.28% 1 57 2.23% 4 116 2.71% 87 2536 10.50%
3 8 244 4.72% 0 28 1.10% 8 236 5.52% 21 615 2.55%
4 1 39 0.75% 0 19 0.74% 1 32 0.75% 17 506 2.09%
5 1 30 0.58% 0 20 0.78% 0 24 0.56% 10 279 1.16%
6 1 41 0.79% 1 36 1.41% 1 30 0.70% 15 441 1.83%
7 4 126 2.44% 4 118 4.63% 4 116 2.71% 29 851 3.52%
8 3 115 2.23% 3 91 3.57% 3 103 2.41% 18 525 2.17%
9 13 386 7.47% 3 114 4.47% 13 382 8.93% 16 456 1.89%
10 3 106 2.05% 1 47 1.84% 3 101 2.36% 6 184 0.76%
11 5 169 3.27% 1 33 1.29% 5 156 3.65% 17 502 2.08%
12 11 324 6.27% 7 229 8.98% 10 318 7.43% 58 1695 7.02%
13 5 159 3.08% 5 151 5.92% 5 150 3.51% 44 1286 5.32%
14 2 72 1.39% 0 16 0.63% 2 68 1.59% 17 498 2.06%
15 4 143 2.77% 4 137 5.37% 4 130 3.04% 63 1835 7.60%
16 3 96 1.86% 2 83 3.25% 2 85 1.99% 90 2599 10.76%
17 4 117 2.26% 1 38 1.49% 3 104 2.43% 12 339 1.40%
18 7 229 4.43% 7 221 8.66% 7 222 5.19% 57 1662 6.88%
19 15 441 8.53% 7 209 8.19% 14 430 10.05% 53 1547 6.41%
20 13 396 7.66% 2 78 3.06% 13 383 8.95% 15 430 1.78%
21 0 26 0.50% 0 21 0.82% 0 22 0.51% 9 264 1.09%
22 15 444 8.59% 9 273 10.70% 15 436 10.19% 51 1484 6.15%
23 19 573 11.09% 15 463 18.15% 19 565 13.21% 83 2397 9.92%

Top 30 of 510 Total URLs
# Hits KBytes URL
1 1723 33.34% 2706 11.21% /webalizer/usage_200911.html
2 1668 32.28% 8438 34.94% /modlogan/m_usage_200902_004_004.html
3 72 1.39% 48 0.20% /
4 12 0.23% 39 0.16% /modlogan/
5 10 0.19% 30 0.12% /webalizer/webalizer.hist
6 6 0.12% 58 0.24% /webalizer/
7 6 0.12% 484 2.01% /webalizer/usage_201002.html
8 5 0.10% 12 0.05% /modlogan/m_usage_200906_003_002.html
9 4 0.08% 15 0.06% /modlogan/m_usage_200901_001_004.html
10 4 0.08% 9 0.04% /modlogan/m_usage_200901_002_001.html
11 4 0.08% 9 0.04% /modlogan/m_usage_200901_004_003.html
12 4 0.08% 9 0.04% /modlogan/m_usage_200902_003_002.html
13 4 0.08% 9 0.04% /modlogan/m_usage_200904_002_001.html
14 4 0.08% 9 0.04% /modlogan/m_usage_200904_004_002.html
15 4 0.08% 10 0.04% /modlogan/m_usage_200904_004_004.html
16 4 0.08% 24 0.10% /modlogan/m_usage_200906_002_002.html
17 4 0.08% 12 0.05% /modlogan/m_usage_200912_000_000.html
18 4 0.08% 17 0.07% /modlogan/m_usage_201006_003_001.html
19 4 0.08% 29 0.12% /modlogan/m_usage_201110_001_002.html
20 4 0.08% 355 1.47% /webalizer/usage_200902.html
21 4 0.08% 494 2.04% /webalizer/usage_201001.html
22 3 0.06% 16 0.07% /modlogan/m_usage_200901_000_002.html
23 3 0.06% 12 0.05% /modlogan/m_usage_200901_001_003.html
24 3 0.06% 10 0.04% /modlogan/m_usage_200901_002_002.html
25 3 0.06% 9 0.04% /modlogan/m_usage_200901_002_003.html
26 3 0.06% 7 0.03% /modlogan/m_usage_200901_003_002.html
27 3 0.06% 6 0.03% /modlogan/m_usage_200901_003_003.html
28 3 0.06% 7 0.03% /modlogan/m_usage_200901_004_001.html
29 3 0.06% 15 0.06% /modlogan/m_usage_200901_004_004.html
30 3 0.06% 9 0.04% /modlogan/m_usage_200902_000_000.html

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 1668 32.28% 8438 34.94% /modlogan/m_usage_200902_004_004.html
2 1723 33.34% 2706 11.21% /webalizer/usage_200911.html
3 4 0.08% 494 2.04% /webalizer/usage_201001.html
4 6 0.12% 484 2.01% /webalizer/usage_201002.html
5 3 0.06% 369 1.53% /webalizer/usage_201101.html
6 4 0.08% 355 1.47% /webalizer/usage_200902.html
7 3 0.06% 351 1.45% /webalizer/usage_200907.html
8 3 0.06% 347 1.44% /webalizer/usage_200908.html
9 3 0.06% 346 1.43% /webalizer/usage_201005.html
10 3 0.06% 345 1.43% /webalizer/usage_201110.html

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 72 1.39% 71 20.29% /
2 1723 33.34% 26 7.43% /webalizer/usage_200911.html
3 1668 32.28% 19 5.43% /modlogan/m_usage_200902_004_004.html
4 12 0.23% 9 2.57% /modlogan/
5 6 0.12% 4 1.14% /webalizer/
6 6 0.12% 4 1.14% /webalizer/usage_201002.html
7 4 0.08% 3 0.86% /webalizer/usage_200902.html
8 4 0.08% 3 0.86% /webalizer/usage_201001.html
9 3 0.06% 3 0.86% /webalizer/usage_201112.html
10 4 0.08% 2 0.57% /modlogan/m_usage_200901_001_004.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 72 1.39% 70 19.89% /
2 1723 33.34% 26 7.39% /webalizer/usage_200911.html
3 1668 32.28% 19 5.40% /modlogan/m_usage_200902_004_004.html
4 12 0.23% 8 2.27% /modlogan/
5 6 0.12% 5 1.42% /webalizer/usage_201002.html
6 6 0.12% 3 0.85% /webalizer/
7 3 0.06% 3 0.85% /webalizer/usage_201112.html
8 3 0.06% 3 0.85% /webalizer/usage_201202.html
9 4 0.08% 2 0.57% /modlogan/m_usage_200901_002_001.html
10 3 0.06% 2 0.57% /modlogan/m_usage_200901_002_002.html

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 1720 33.28% 1720 67.42% 2367 9.80% 24 6.03% gw-31.211.ru
2 684 13.24% 0 0.00% 353 1.46% 0 0.00% 119.42.90.132
3 535 10.35% 535 20.97% 2706 11.21% 5 1.26% d-natpool14-204-236-124-252.batelnet.bs
4 323 6.25% 232 9.09% 2855 11.82% 71 17.84% crawl-66-249-71-103.googlebot.com
5 266 5.15% 218 8.55% 4646 19.24% 104 26.13% spider-199-21-99-123.yandex.com
6 260 5.03% 260 10.19% 1315 5.45% 3 0.75% d-natpool14-204-236-123-2.batelnet.bs
7 200 3.87% 200 7.84% 1012 4.19% 2 0.50% d-natpool14-204-236-125-6.batelnet.bs
8 200 3.87% 200 7.84% 1012 4.19% 2 0.50% d-nrp22-204-236-73-140.batelnet.bs
9 200 3.87% 200 7.84% 1012 4.19% 3 0.75% d-nrp25-204-236-81-131.batelnet.bs
10 120 2.32% 120 4.70% 607 2.51% 1 0.25% d-natpool14-204-236-120-197.batelnet.bs
11 75 1.45% 75 2.94% 379 1.57% 1 0.25% d-nrp21-204-236-79-217.batelnet.bs
12 75 1.45% 75 2.94% 379 1.57% 1 0.25% d-nrp22-204-236-75-17.batelnet.bs
13 57 1.10% 50 1.96% 653 2.70% 4 1.01% 38.107.179.231
14 55 1.06% 49 1.92% 635 2.63% 3 0.75% 38.107.179.232
15 55 1.06% 45 1.76% 569 2.36% 5 1.26% 38.107.179.233
16 54 1.04% 46 1.80% 522 2.16% 4 1.01% 38.107.179.230
17 54 1.04% 45 1.76% 488 2.02% 6 1.51% 38.107.179.234
18 21 0.41% 13 0.51% 166 0.69% 5 1.26% crawl-66-249-72-231.googlebot.com
19 14 0.27% 11 0.43% 35 0.15% 6 1.51% crawl-66-249-72-150.googlebot.com
20 11 0.21% 11 0.43% 54 0.22% 1 0.25% 57.232.238.178.static.giga-dns.com
21 11 0.21% 0 0.00% 6 0.02% 11 2.76% lasvegas-nv-datacenter.com
22 9 0.17% 3 0.12% 5 0.02% 3 0.75% crawl-66-249-71-24.googlebot.com
23 6 0.12% 3 0.12% 4 0.02% 3 0.75% msnbot-157-55-16-222.search.msn.com
24 6 0.12% 3 0.12% 15 0.06% 3 0.75% spider-199-21-99-67.yandex.com
25 6 0.12% 4 0.16% 4 0.02% 2 0.50% sticker01.yandex.ru
26 5 0.10% 1 0.04% 3 0.01% 1 0.25% 41.141.23.78
27 5 0.10% 2 0.08% 3 0.01% 2 0.50% msnbot-157-55-17-194.search.msn.com
28 5 0.10% 1 0.04% 4 0.02% 1 0.25% msnbot-207-46-13-101.search.msn.com
29 5 0.10% 5 0.20% 3 0.01% 5 1.26% static-208-80-194-30.as13448.com
30 4 0.08% 2 0.08% 15 0.06% 2 0.50% msnbot-207-46-13-50.search.msn.com

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 5.15% 218 8.55% 4646 19.24% 104 26.13% spider-199-21-99-123.yandex.com
2 323 6.25% 232 9.09% 2855 11.82% 71 17.84% crawl-66-249-71-103.googlebot.com
3 535 10.35% 535 20.97% 2706 11.21% 5 1.26% d-natpool14-204-236-124-252.batelnet.bs
4 1720 33.28% 1720 67.42% 2367 9.80% 24 6.03% gw-31.211.ru
5 260 5.03% 260 10.19% 1315 5.45% 3 0.75% d-natpool14-204-236-123-2.batelnet.bs
6 200 3.87% 200 7.84% 1012 4.19% 2 0.50% d-natpool14-204-236-125-6.batelnet.bs
7 200 3.87% 200 7.84% 1012 4.19% 2 0.50% d-nrp22-204-236-73-140.batelnet.bs
8 200 3.87% 200 7.84% 1012 4.19% 3 0.75% d-nrp25-204-236-81-131.batelnet.bs
9 57 1.10% 50 1.96% 653 2.70% 4 1.01% 38.107.179.231
10 55 1.06% 49 1.92% 635 2.63% 3 0.75% 38.107.179.232

Top 30 of 59 Total Referrers
# Hits Referrer
1 1094 21.17% - (Direct Request)
2 204 3.95% http://ultrbuy.atwebpages.com/1-10695.html
3 204 3.95% http://ultrbuy.atwebpages.com/1-357046.html
4 203 3.93% http://ultrbuy.atwebpages.com/1-23608.html
5 200 3.87% http://direct.cjbahamachat.com/publisher/
6 165 3.19% http://ultrbuy.atwebpages.com/1-111162.html
7 165 3.19% http://ultrbuy.atwebpages.com/1-319741.html
8 165 3.19% http://ultrbuy.atwebpages.com/1-532073.html
9 110 2.13% http://oddtips.cjbahamachat.com/advice/
10 110 2.13% http://ultrbuy.atwebpages.com/1-772695.html
11 102 1.97% http://ultrbuy.atwebpages.com/1-482825.html
12 102 1.97% http://ultrbuy.atwebpages.com/1-627684.html
13 102 1.97% http://ultrbuy.atwebpages.com/1-764372.html
14 102 1.97% http://ultrbuy.atwebpages.com/1-884654.html
15 75 1.45% http://reviews.cjbahamachat.com/dietsolution/
16 75 1.45% http://reviews.cjbahamachat.com/massincomemultiplier/
17 75 1.45% http://reviews.cjbahamachat.com/phonedetective/
18 75 1.45% http://reviews.cjbahamachat.com/satellitedirect/
19 75 1.45% http://reviews.cjbahamachat.com/truthaboutabs/
20 70 1.35% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
21 70 1.35% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
22 70 1.35% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
23 70 1.35% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
24 70 1.35% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
25 60 1.16% http://programreviews.cjbahamachat.com/abfacts/
26 60 1.16% http://programreviews.cjbahamachat.com/autopilot/
27 60 1.16% http://programreviews.cjbahamachat.com/dietsolution/
28 60 1.16% http://programreviews.cjbahamachat.com/mobilemarket/
29 60 1.16% http://programreviews.cjbahamachat.com/phonesearch/
30 60 1.16% http://programreviews.cjbahamachat.com/tvonline/

Top 15 of 39 Total User Agents
# Hits User Agent
1 1679 32.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1637 31.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 278 5.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 276 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 275 5.32% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 93 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 85 1.64% Googlebot-Image/1.0
8 40 0.77% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
9 31 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 28 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 11 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 10 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 5 0.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 3 0.06% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 3 0.06% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1726 33.40% 1724 67.58% 2371 9.82% Russian Federation
2 1665 32.22% 1665 65.27% 8423 34.88% Bahamas
3 1050 20.32% 304 11.92% 4901 20.30% Unresolved/Unknown
4 726 14.05% 537 21.05% 8454 35.01% Commercial (com)
5 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.20